In the list below, the first number given is the number of cases last week, the second number is the number of cases this week. These are the total number of cases since the pandemic began, not the number of active cases. The number of active cases in the county today is six.
Ancram 4 | 4
Cannan 10 | 10
Chatham 23 | 24
Claverack 26 | 26
Claverack 26 | 26
Clermont 8 | 8
Copake 23 | 23
Craryville 3 | 3
Elizaville 1 | 1
Gallatin 3 | 3
Germantown 4 | 4
Ghent 24 | 24
Greenport 37 | 40
Hillsdale 15 | 15
Hudson 30 | 30
Kinderhook 37 | 39
Livingston 14 | 14
New Lebanon 9 | 9
Niverville 2 | 2
Philmont 8 | 8
Stockport 6 | 7
Stottville 1 | 1
Stottville 1 | 1
Stuyvesant 17 | 17
Taghkanic 7 | 8
Valatie 16 | 17
Nursing Homes
Barnwell 142 | 142
Livingston Hills 2| 2
Pine Haven 51 | 51
I constantly wonder why Whittier Nursing Home doesn't include any numbers, or are they included in
ReplyDeleteGhent?