In the following list, the first number indicates the number of cases reported last week; the second is the number of cases reported this week. These are the total number of cases not the number of active cases.
Ancram 4 | 4
Canaan 9 | 10
Chatham 20 | 23
Claverack 23 | 23
Clermont 8 | 8
Copake 22 | 23
Craryville 2 | 3
Gallatin 3 | 3
Germantown 1 | 4
Ghent 23 | 23
Greenport 32 | 36
Hillsdale 15 | 15
Hudson 28 | 29
Kinderhook 32 | 33
Livingston 13 | 14
New Lebanon 9 | 9
Niverville 2 | 2
Philmont 6 | 8
Stockport 6 | 6
Stottville 2 | 1
Stuyvesant 17 | 17
Taghkanic 7 | 7
Valatie 12 | 13
Nursing Homes
Barnwell 143 | 142
Livingston Hills 2 | 2
Pine Haven 51 | 51
No comments:
Post a Comment