In the following list, the first number indicates the number of cases reported last week; the second is the number of cases reported this week. These are the total number of cases from the beginning of the pandemic not the number of active cases.
Ancram 4 | 4
Canaan 10 | 10
Chatham 23 | 23
Claverack 23 | 26
Clermont 8 | 8
Copake 23 | 23
Craryville 3 | 3
Elizaville 0 | 1
Gallatin 3 | 3
Germantown 4 | 4
Ghent 23 | 24
Greenport 36 | 37
Hillsdale 15 | 15
Hudson 29 | 30
Kinderhook 33 | 37
Livingston 14 | 14
New Lebanon 9 | 9
Niverville 2 | 2
Philmont 8 | 8
Stockport 6 | 6
Stottville 1 | 1
Stuyvesant 17 | 17
Taghkanic 7 | 7
Valatie 13 | 16
Nursing Homes
Barnwell 142 | 142
Livingston Hills 2 | 2
Pine Haven 51 | 51
No comments:
Post a Comment