In the list below, the first number given is the number of cases last Friday; the second number is the number of cases today. These are the total number of cases since the pandemic began, not the number of active cases. The number of active cases in the county being reported today is three, which seems to defy logic since there have been five new cases this week.
Ancram 4 | 5
Canaan 10 | 10
Chatham 25 | 25
Claverack 27 | 27
Clermont 8 | 8
Copake 23 23
Elizaville 1 | 1
Gallatin 3 | 3
Germantown 4 | 4
Ghent 24 | 24
Greenport 40 | 40
Hillsdale 15 | 15
Hudson 30 | 30
Kinderhook 39 | 41
Livingston 18 | 19
New Lebanon 9 | 9
Niverville 2 | 2
Philmont 9 | 9
Stockport 7 | 7
Stottville 1 | 1
Stuyvesant 18 | 19
Taghkanic 8 | 8
Valatie 17 | 17
Nursing Homes
Barnwell 142 | 142
Livingston Hills 2 | 2
Pine Haven 51 | 51
No comments:
Post a Comment