In the list below, the first number indicates the number of cases last week; the second number indicates the number of cases today.
Ancram 5 | 5
Canaan 8 | 9
Chatham 10 | 12
Claverack 8 | 8
Clermont 4 | 4
Copake 10 | 14
Germantown 7 | 7
Ghent 16 | 16
Greenport 13 | 13
Hillsdale 8 | 8
Hudson 31 | 32
Kinderhook 26 | 30
Livingston 6 | 8
New Lebanon 4 | 4
Stockport 1 | 1
Stuyvesant 6 | 9
Nursing Homes
Livingston Hills 2 | 2
Pine Haven 35 | 36
Barnwell 117 | 121
No comments:
Post a Comment