In the list below, the first number indicates the number of cases last Friday; the second number indicates the number of cases today.
Ancram 5 | 5
Canaan 9 | 9
Chatham 12 | 15
Claverack 8 | 8
Clermont 4 | 4
Copake 14 | 17
Germantown 7 | 8
Ghent 16 | 16
Greenport 13 | 13
Hillsdale 8 | 8
Hudson 32 | 32
Kinderhook 30 | 37
Livingston 8 | 8
New Lebanon 4 | 4
Stockport 1 | 1
Stuyvesant 9 | 9
Nursing Homes
Livingston Hills 2 | 2
Pine Haven 36 | 37
Barnwell 121 | 127
No comments:
Post a Comment