In the following list, the first number indicates the number of cases last week; the second number of the number this week. These are the total number of cases not the number of active cases. Strangely, with eighteen new cases since last Friday, the CCDOH is reporting just fifteen active cases.
Ancram 4 |4
Canaan 9 | 9
Chatham 17 | 20
Claverack 20 | 23
Clermont 7 | 8
Copake 22 | 22
Craryville 2 | 2
Gallatin 3 | 3
Germantown 1 | 1
Ghent 23 | 23
Greenport 28 | 32
Hillsdale 15 | 15
Hudson 28 | 28
Kinderhook 31 | 32
Livingston 13 | 13
New Lebanon 9 | 9
Niverville 2 | 2
Philmont 6 | 6
Stockport 4 | 6
Stottville 0 | 2
Stottville 0 | 2
Stuyvesant 16 | 17
Taghkanic 6 | 7
Valatie 12 | 12
Nursing Homes
Barnwell 142 | 143
Livingston Hills 2 | 2
Pine Haven 51 | 51
No comments:
Post a Comment