In the following list, the first number indicates the number of COVID-19 cases reported last week; the second is the number reported this week. Bear in mind, these are the total number of cases reported since the beginning of the pandemic not the number of active cases at this time.
Ancram 4 | 4
Canaan 9 | 9
Chatham 16 | 16
Claverack 20 | 20
Clermont 6 | 6
Copake 21 | 21
Craryville 1 | 2
Gallatin 3 | 3
Germantown 1 | 1
Ghent 21 | 22
Greenport 23 | 25
Hillsdale 12 | 12
Hudson 26 | 27
Kinderhook 26| 30
Livingston 13 | 13
New Lebanon 9 | 9
Niverville 2 | 2
Philmont 6 | 6
Stockport 4 | 4
Stuyvesant 12 | 12
Taghkanic 6 | 6
Valatie 12 | 12
Nursing Homes
Barnwell 142 | 143
Livingston Hills 2 | 2
Pine Haven 50 | 51
No comments:
Post a Comment